Consolidated Balance Sheet
IR
FY 2024 – Consolidated Balance Sheet
Consolidated Balance Sheet
(Million yen)
FY2023 (as of December 31, 2023) |
FY2024 (as of December 31, 2024) |
|
---|---|---|
ASSETS | ||
Current assets | ||
Cash and deposits | 14,468 | 17,531 |
Notes and accounts receivable-trade |
8,416 | 7,657 |
Merchandise | 43 | 58 |
Supplies | 30 | 16 |
Other | 1,943 | 2,230 |
Allowance for doubtful accounts | (52) | (24) |
Total current assets | 24,849 | 27,468 |
Non-current assets | ||
Property, plant and equipment | ||
Buildings and structures | 1,965 | 1,871 |
Accumulated depreciation and impairment |
(1,254) | (1,168) |
Buildings and structures, net | 712 | 704 |
Machinery, equipment and vehicles |
8 | 8 |
Accumulated depreciation and impairment |
(7) | (7) |
Machinery, equipment and vehicles, net |
1 | 0 |
Tools, furniture and fixtures | 1,078 | 1,070 |
Accumulated depreciation and impairment |
(894) | (890) |
Tools, furniture and fixtures, net | 184 | 180 |
Land | 1,145 | 1,145 |
Construction in progress | – | 51 |
Total property, plant and equipment |
2,042 | 2,080 |
Intangible assets | ||
Software | 448 | 634 |
Goodwill | 5,829 | 5,223 |
Trademark right | 1,650 | 1,558 |
Other | 22 | 22 |
Total intangible assets | 7,950 | 7,436 |
Investments and other assets | ||
Investment securities | 2,324 | 2,740 |
Guarantee deposits | 1,192 | 1,149 |
Deferred tax assets | 477 | 476 |
Other | 156 | 127 |
Allowance for doubtful accounts | (12) | (8) |
Total investments and other assets |
4,137 | 4,484 |
Total non-current assets | 14,128 | 14,000 |
Total assets | 38,977 | 41,468 |
(Million yen)
FY2023 (as of December 31, 2023) |
FY2024 (as of December 31, 2024) |
|
---|---|---|
LIABILITIES | ||
Current liabilities | ||
Notes and accounts payable-trade | 537 | 582 |
Short-term borrowings | 1,000 | 1,000 |
Accounts payable-other | 1,751 | 1,664 |
Accrued expenses | 1,876 | 1,672 |
Income taxes payable | 1,250 | 1,915 |
Accrued consumption taxes | 1,361 | 1,007 |
Provision for bonuses | 177 | 26 |
Other | 1,842 | 2,326 |
Total current liabilities | 9,793 | 10,191 |
Non-current liabilities | ||
Retirement benefit liability |
893 | 924 |
Asset retirement obligations | 405 | 389 |
Deferred tax liabilities | 620 | 634 |
Other | 481 | 462 |
Total non-current liabilities | 2,399 | 2,408 |
Total liabilities | 12,192 | 12,599 |
NET ASSETS | ||
Shareholders’ equity | ||
Share capital | 2,780 | 2,780 |
Capital surplus | 2,006 | 1,888 |
Retained earnings | 24,868 | 28,137 |
Treasury shares | (4,647) | (4,638) |
Total shareholders’ equity | 25,007 | 28,167 |
Accumulated other comprehensive income |
||
Valuation difference on available-for-sale securities |
140 | 121 |
Foreign currency translation adjustment | 253 | 329 |
Total accumulated other comprehensive income |
394 | 450 |
Share acquisition rights | 204 | 253 |
Non-controlling interests | 1,181 | – |
Total net assets | 26,785 | 28,869 |
Total liabilities and net assets | 38,977 | 41,468 |
ARCHIVE
-
Consolidated Balance Sheet Sep. 2010
-
Consolidated Balance Sheet Sep. 2007
-
Consolidated Balance Sheet Sep. 2006
-
Consolidated Balance Sheet Sep. 2005
-
Consolidated Balance Sheet Sep. 2004
-
Consolidated Balance Sheet Sep. 2003
-
Consolidated Balance Sheet Sep. 2002
-
Consolidated Balance Sheet Sep. 2001
-
Consolidated Balance Sheet Assets Sep. 2000
-
Consolidated Balance Sheet -Liab. and Capital Sep. 2000